Page 60 - economic report 2021
P. 60

a little more than one point, to 13.9%. The   Imports of food, beverages and
                     most  important  chapter  within  this  group  is   tobacco increased 9.4% due to the
                     beverages, alcoholic liquids and vinegars, with
                     5.4%  of  total  imports,  the  result  of  a  14.1%   recovery in private consumpt on.
                     increase compared with the previous year. The
                     second most important chapter is tobacco, with 1.8% of the total, which saw an increase of 6.1%,
                     notably greater than for imports as a whole.


                     Next are two branches with equal percentages of 11.4% - machinery and electrical equipment
                     and  chemical  products.  Imports  of  machinery  and  electrical  equipment  saw  a  10%  increase
                     compared with 2020. This behaviour can be explained by the major increase in purchases of
                     electrical machinery and equipment (14.8%), together with a smaller increase in purchases of
                     mechanical apparatus (4.5%).

                     As for imports of chemical products, the trend was quite positive (14.9%), so its percentage of
                     the total increased from 10% in 2020 to 11.4% in 2021. The two most important chapters in
                     the group saw rising trends: the chapter of perfumery, with 5.9% of the total, rose 21.4%, and
                     pharmaceutical products, with 2.8% of the total, grew 14.3%.


                     The following groups of important products all have percentages of less than 10% of the total.
                     Specifically, the first is mineral products, with 8.8% and an increase of 46.4% in 2021. This trend


               FOREIGN TRADE BY SECTORS                                                                     Table  7.2


      58                                               IMPORTS                         EXPORTS
                                              M euros    % var.    % total   M euros    % var.    % total
                                               2021      2021/20    2021       2021     2021/20    2021
               Live animals & animal products    62.8      3.8       4.7         0.2      84.8      0.1
               Vegetable products                30.3      -2.1      2.3         0.0     -67.8      0.0
               Fats & oils                        5.5      16.7      0.4         0.1      71.6      0.1
               Food products, beverages & tobacco  183.8   9.4      13.9         0.6     -54.6      0.4
               Mineral products                 116.3      46.4      8.8         0.3       3.0      0.2
               Products of the chemical industries  150.8  14.9     11.4         5.4      56.1      3.8
               Plast cs, rubber & art cles thereof  29.0   13.4      2.2         0.7     -32.9      0.5
        The Andorran economy: general developments  |  VII.  The foreign sector
               Fur, leather & art cles thereof   10.0      14.7      0.8         2.3      18.2      1.6
               Wood, cork & art cles thereof     11.9      19.2      0.9         1.3       1.2      0.9
               Paper & graphic arts              29.5      9.0       2.2        11.0      26.7      7.8
               Text les                          87.2      11.8      6.6         8.8      12.4      6.3
               Footwear, headgear, umbrellas, etc.  27.8   14.5      2.1         5.9      33.1      4.2
               Stone, cement & ceramic art cles  17.7      25.8      1.3         0.3     -32.8      0.2
               Pearls, precious stones & metals  25.9     148.9      2.0         9.2      70.1      6.6
               Base metals & art cles thereof    57.8      56.5      4.4         5.5      53.6      3.9
               Machinery & electrical equipment  150.6     10.0     11.4        34.7      -1.7     24.6
               Transport material               217.6      39.5     16.4        33.2      67.2     23.6
               Opt cal, photographic, precision app.  53.0  32.4     4.0        17.3      17.6     12.3
               Arms & ammunit on                  1.0      56.0      0.1         0.2     119.8      0.1
               Miscellaneous manufactured art cles  51.2   16.0      3.9         1.8      -3.4      1.3
               Works of art, ant ques             2.8     -98.7      0.2         1.4     -95.5      1.0
               Others                             0.8      13.0      0.1         0.7     115.0      0.5

               Total                           1,323.1     1.0     100.0       140.9      -1.8    100.0
               Source: Department of Tax and Front ers.
   55   56   57   58   59   60   61   62   63   64   65